Finger Lakes PRISM Field Guide and Fact Sheets Are HERE!
The Finger Lakes Institute and Finger Lakes PRISM have now published the invasive species field guide with over 100 pages of resources to help your identifying invasive and native species in the region. This guide was created in response to the growing threat of invasive species in the Finger Lakes region, with the intention of helping members of the public identify local flora and fauna and learn to distinguish between invasive species and native species.
This guide is applicable to the counties within the Finger Lakes Partnership for Regional Invasive Species Management (PRISM): Broome, Cayuga, Chemung, Chenango, Cortland, Livingston, Madison, Monroe, Onondaga, Ontario, Schuyler, Seneca, Tompkins, Tioga, Steuben, Wayne, and Yates.
The Finger Lakes PRISM Field Guide is ready for download! Click here for the file: https://hws.box.com/s/55gupm7jp0oasi9kia66i2cqy01834ik
The Finger Lakes PRISM Fact Sheets are also available for download!
Download the Factsheets here: https://hws.box.com/s/5k4z49wv21ntq6es5nliop8v0ewhh7pz
List of species included:
Fact Sheets: | Field Guide: |
Invasive species: | |
Asian Clam | Asian Clam |
Asian Longhorned Beetle | Asian Longhorned Beetle |
Black & Pale Swallowwort | Black & Pale swallowwort |
Bloody Red Shrimp | Bloody Red Shrimp |
Brazilian Waterweed | Brazilian Waterweed |
Brittle Waternymph | Brittle Waternymph |
Chinese Mitten Crab | Chinese Mystery Snail |
Chinese Mystery Snail | Curly-leaved Pondweed |
Common Reed | Eastern Mosquitofish & Western Mosquitofish |
Curly-leaved Pondweed | Emerald Ash Borer |
Eastern Mosquitofish & Western Mosquitofish | Eurasian Watermilfoil |
Emerald Ash Borer | European Frogbit |
Eurasian Watermilfoil | Fanwort |
European Frogbit | Faucet Snail |
Fanwort | Fishhook Water Flea & Spiny Waterflea |
Fishhook Water Flea & Spiny Waterflea | Floating Primrose-willow |
Faucet Snail | Flowering Rush |
Floating Primrose-willow | Giant Hogweed |
Flowering Rush | Hemlock Woolly Adelgid |
Giant Hogweed | Hydrilla |
Hemlock Woolly Adelgid | Japanese Knotweed |
Hydrilla | Japanese Stiltgrass |
Japanese Knotweed | Leafy Spurge |
Japanese Stiltgrass | Lesser Celandine, Fig Buttercup |
Kudzu | Mile-a-Minute Vine |
Leafy Spurge | New Zealand Mud Snail |
Lesser Celandine, Fig Buttercup | Oriental Weatherfish, Dojo, Weather Loach |
Mile-a-Minute Vine | Parrot Feather |
New Zealand Mud Snail | Purple Loosestrife |
Northern Snakehead | Round Goby |
Oriental Weatherfish, Dojo, Weather Loach | Rusty Crayfish |
Parrot Feather | Slender false Brome |
Purple Loosestrife | Starry Stonewort |
Quagga Mussel | Variable-leaf Watermilfoil |
Red Swamp Crayfish | Water Chestnut |
Round Goby | Waterwheel |
Rusty Crayfish | Western Mosquitofish |
Slender False Brome | Yellow Floating Heart |
Spiny Water Flea | Yellow Iris |
Starry Stonewort | Quagga & Zebra Mussel |
Variable-leaf Watermilfoil | |
Water Chestnut | Native Species: |
Water Hyacinth | American lotus |
Water Lettuce | Canadian & Western Waterweed |
Water Soldiers | Clasping-leaf Pondweed |
Waterwheel | Common Bladderwort |
Western Mosquitofish | Common Duckweed |
Yellow Floating Heart | Coontail |
Yellow Iris | Eelgrass |
Zebra Mussel | Fineleaf Pondweed |
Spotted lanternfly | Flat-stem Pondweed |
Dewberry | Floating Pondweed |
Greater Duckweed | |
Horned Pondweed | |
Largeleaf Pondweed | |
Leafy Pondweed | |
Longleaf Pondweed | |
Muskgrass | |
Narrowleaf Pondweed | |
Northern Watermilfoil | |
Pacific Mosquitofern | |
Richardson’s Pondweed | |
Robbins’ Pondweed | |
Sago Pondweed | |
Sheathed Pondweed | |
Slender Waternymph, Slender Naiad | |
Southern Waternymph, Southern Naiad | |
Star Duckweed | |
Stonewort | |
Varigated Yellow Pond-lily | |
Water Buttercup | |
Water Stargrass | |
Watermeal | |
Watershield | |
White Waterlily | |
White-stem Pondweed | |
Yellow Pond-lily |